
























































Size Chart - Women's Loose Fit Batwing Sleeve Waffle Knit Button Down Shirt
Size | US | Bust (inch) | Length (inch) | Sleeve (inch) | Shoulder (inch) |
---|---|---|---|---|---|
XS | 0-2 | 43.70 | 27.76 | 19.49 | 21.85 |
S | 4-6 | 45.67 | 28.35 | 19.69 | 22.83 |
M | 8-10 | 47.64 | 28.94 | 19.88 | 23.82 |
L | 12-14 | 49.61 | 29.53 | 20.08 | 24.80 |
XL | 16-18 | 52.56 | 30.12 | 20.47 | 26.26 |
XXL | 20-22 | 55.51 | 30.71 | 20.87 | 27.72 |
“Real people. Real style. Walk the Fine Line.”
Frequently Asked Questions
Quick answers about sizing, returns, shipping, and more.