






























































































Size Chart - Cloud Tee
Body Measurements
Size | Chest | Waist | Hip |
---|---|---|---|
XS | 32" – 35" | 24" – 26" | 34" – 36" |
S | 34" – 37" | 26" – 28" | 36" – 38" |
M | 36" – 40" | 28" – 30" | 38" – 40" |
L | 38" – 41" | 30" – 33" | 40" – 42" |
XL | 41" – 45" | 33" – 36" | 42" – 44" |
2XL | 45" – 50" | 36" – 40" | 45" – 48" |
3XL | 49" – 53" | 40" – 44" | 49" – 52" |
Product Measurements
Size | Chest | Waist | Length |
---|---|---|---|
XS | 38" | 38" | 26 1/4" |
S | 40" | 40" | 26 3/4" |
M | 42" | 42" | 27 1/4" |
L | 44" | 44" | 27 3/4" |
XL | 48" | 48" | 28 3/4" |
2XL | 52" | 52" | 29 3/4" |
3XL | 56" | 56" | 30 3/4" |
-
Chest: Place the measuring tape around the fullest part of your chest,
directly under your arms. - Waist:Measure around your natural waist at belly button level.
- Hips:Measure around the fullest part of your low hip.
“Real people. Real style. Walk the Fine Line.”
Frequently Asked Questions
Quick answers about sizing, returns, shipping, and more.